Students strength Kannada Medium
| Class | Sections | Boys | Girls | Total |
|---|---|---|---|---|
| I | ||||
| II | ||||
| III | ||||
| IV | ||||
| V | ||||
| VI | ||||
| VII | ||||
| VIII | ||||
| IX | ||||
| X |
Students strength English Medium
| Class | Sections | Boys | Girls | Total |
|---|---|---|---|---|
| I | ||||
| II | ||||
| III | ||||
| IV | ||||
| V | ||||
| VI | ||||
| VII | ||||
| VIII | ||||
| IX | ||||
| X |
| Class | Sections | Boys | Girls | Total |
|---|---|---|---|---|
| I | ||||
| II | ||||
| III | ||||
| IV | ||||
| V | ||||
| VI | ||||
| VII | ||||
| VIII | ||||
| IX | ||||
| X |
| Class | Sections | Boys | Girls | Total |
|---|---|---|---|---|
| I | ||||
| II | ||||
| III | ||||
| IV | ||||
| V | ||||
| VI | ||||
| VII | ||||
| VIII | ||||
| IX | ||||
| X |