| April 2025 | |||||||
| DATE | DAY | IMP DAY | SCHOOL | PUC | AHS AND NURSING | PLAN | |
| 1 | TUESDAY | ||||||
| 2 | WEDNESDAY | HEALTH CHECKUP NURSURY TO 3RD STD | |||||
| 3 | THURSDAY | HEALTH CHECKUP 4,5,6 | |||||
| 4 | FRIDAY | HEALTH CHECKUP 7,8,9, | |||||
| 5 | SATURDAY | HEALTH CHECKUP 10 | |||||
| 6 | SUNDAY | ||||||
| 7 | MONDAY | RAM NAVAMI / WORLD HEALTH DAY | / ACTIVITY | ELOCATION ABOUT RAMAYAN. CLASS I,II,III (KASTURI AND KAVITA MADAM | |||
| 8 | TUESDAY | PARENTS MEETING | |||||
| 9 | WEDNESDAY | SA 2 RESULT | |||||
| 10 | THURSDAY | MAHAVEER JAYANTI | ELOCATION ABOUT MAHAVEER. CLASS IV,V,VI, (SRIDEVI MADAM) | ||||
| 11 | FRIDAY | ||||||
| 12 | SATURDAY | HANUMAN JAYANTHI ACTIVITY | ELOCATION ABOUT HANUMAN / AMBEDKAR. CLASS VII,VIII,IX,X. (GEETA MADAM) | ||||
| 13 | SUNDAY | 0 | |||||
| 14 | MONDAY | AMBEDKAR JAYANTI | |||||
| 15 | TUESDAY | AMBEDKAR JAYANTI ACTIVITY | |||||
| 16 | WEDNESDAY | ORAL VIVA | |||||
| 17 | THURSDAY | ||||||
| 18 | FRIDAY | GOOD FRIDAY | |||||
| 19 | SATURDAY | LOCAL PICNIC VISIT 8,9,10 | BRIMS, DENTAL,SRMC | ||||
| 20 | SUNDAY | ||||||
| 21 | MONDAY | MONTHLY TEST | |||||
| 22 | TUESDAY | MONTHLY TEST | |||||
| 23 | WEDNESDAY | MONTHLY TEST | |||||
| 24 | THURSDAY | MONTHLY TEST | |||||
| 25 | FRIDAY | ||||||
| 26 | SATURDAY | PTM MEETING | |||||
| 27 | SUNDAY | ||||||
| 28 | MONDAY | ||||||
| 29 | TUESDAY | MONTHLY TEST RESULT | |||||
| 30 | WEDNESDAY | BASAVESHWAR JAYANTI / | MCQ EXAM | VACHANA MAHOTSAVA. ELOCATION OF VACHANA. PERIOD 1&2 ( I TO III) PERIOD ( 3 & 4) PERIOD ( 5&6) (VII TO IX) |
| May 2025 | ||||||
| DATE | DAY | IMP DAY | SCHOOL | PUC | AHS AND NURSING | PLAN |
| 1 | THURSDAY | LABOUR DAY | ||||
| 2 | FRIDAY | |||||
| 3 | SATURDAY | |||||
| 4 | SUNDAY | |||||
| 5 | MONDAY | ASTAMA DAY | ||||
| 6 | TUESDAY | |||||
| 7 | WEDNESDAY | |||||
| 8 | THURSDAY | |||||
| 9 | FRIDAY | |||||
| 10 | SATURDAY | MOTHERS DAY | ||||
| 11 | SUNDAY | |||||
| 12 | MONDAY | NURSING DAY | ||||
| 13 | TUESDAY | SLEEP DAY | ||||
| 14 | WEDNESDAY | |||||
| 15 | THURSDAY | ORAL VIVA | ||||
| 16 | FRIDAY | |||||
| 17 | SATURDAY | WORLD HYPERTENSION DAY | ||||
| 18 | SUNDAY | International Museum Day | ||||
| 19 | MONDAY | |||||
| 20 | TUESDAY | |||||
| 21 | WEDNESDAY | Armed Forces Day (Third Saturday of the May) | ||||
| 22 | THURSDAY | Maharana Pratap Jayanti | ||||
| 23 | FRIDAY | |||||
| 24 | SATURDAY | PTM MEETING | ||||
| 25 | SUNDAY | THYRIOD DAY | ||||
| 26 | MONDAY | |||||
| 27 | TUESDAY | |||||
| 28 | WEDNESDAY | |||||
| 29 | THURSDAY | ALL TEACHERS REJOIN THE DUTY | ||||
| 30 | FRIDAY | |||||
| 31 | SATURDAY | Anti-Tobacco Day | MCQ EXAM / Anti-Tobacco Day |
| June 2025 | ||||||
| DATE | DAY | IMP DAY | SCHOOL | PUC | AHS AND NURSING | PLAN |
| 1 | SUNDAY | World Milk Day | ||||
| 2 | MONDAY | SCHOOL REOPEN | ||||
| 3 | TUESDAY | World Bicycle Day | ||||
| 4 | WEDNESDAY | |||||
| 5 | THURSDAY | World Environment Day | WORLD ENVOIRMENT DAY | PLANTATION OF SAPLINGS.( CLASS VIII TO X) . *SKIT BASED ON W.E.D. (IV TO VI) * DRAWING (NSY TO III) * INCHARGE ALL C.T . | ||
| 6 | FRIDAY | World Food Safety Day | BAKRID ACTIVITY | |||
| 7 | SATURDAY | BAKRID HOLIDAY | HOLIDAY | |||
| 8 | SUNDAY | RED CROSS DAY | ||||
| 9 | MONDAY | |||||
| 10 | TUESDAY | |||||
| 11 | WEDNESDAY | |||||
| 12 | THURSDAY | |||||
| 13 | FRIDAY | |||||
| 14 | SATURDAY | World Blood Donor Day | ||||
| 15 | SUNDAY | World Elder Abuse Awareness Day / World Wind Day | ||||
| 16 | MONDAY | FATHERS DAY | 1. RAMP WALK PARENT AND CHILD 2. SPEECH BY CHILD ON HIS FATHER | |||
| 17 | TUESDAY | |||||
| 18 | WEDNESDAY | International Picnic Day / Father’s Day (Third Sunday of June) | ||||
| 19 | THURSDAY | |||||
| 20 | FRIDAY | |||||
| 21 | SATURDAY | International Yoga Day / World Music Day | YOGA ACTIVITY IN ASSEMBLY 2. INVESTITURE CEREMONY | YOGA IN AUDITORIUM HALL. ( IV TO X). YOGA IN (NSY HALL / III FLOOR) (NSY TO III). INCHARGE ALL RESP. C.T. ALONG WITH S.T. | ||
| 22 | SUNDAY | |||||
| 23 | MONDAY | International Olympic Day | ||||
| 24 | TUESDAY | |||||
| 25 | WEDNESDAY | |||||
| 26 | THURSDAY | |||||
| 27 | FRIDAY | |||||
| 28 | SATURDAY | PTM MEETING | MONTHLY MCQ TEST | |||
| 29 | SUNDAY | National Statistics Day | ||||
| 30 | MONDAY | RESULLT | MONTHLY MCQ TEST |
| July 2025 | ||||||
| DATE | DAY | IMP DAY | SCHOOL | COLLEGE | AHS AND NURSING | PLAN |
| 1 | TUESDAY | Doctor’s Day (India) / GST Day / Chartered Accountants Day | ||||
| 2 | WEDNESDAY | World UFO Day / World Sports Journalists Day | ||||
| 3 | THURSDAY | International Plastic Bag Free Day | ||||
| 4 | FRIDAY | |||||
| 5 | SATURDAY | CCA – MULTIPLICATION TABLES RECITATION COMPETION | ||||
| 6 | SUNDAY | MOHARAM | ||||
| 7 | MONDAY | World Chocolate Day | ||||
| 8 | TUESDAY | |||||
| 9 | WEDNESDAY | |||||
| 10 | THURSDAY | GURUPOORNIMA | felicitation to teachers by students | |||
| 11 | FRIDAY | |||||
| 12 | SATURDAY | PTM MEETING / SPELL BEE COMPETION | ||||
| 13 | SUNDAY | |||||
| 14 | MONDAY | FA 1 EXAM | ||||
| 15 | TUESDAY | World Youth Skills Day | FA 1 EXAM | |||
| 16 | WEDNESDAY | FA 1 EXAM | ||||
| 17 | THURSDAY | |||||
| 18 | FRIDAY | |||||
| 19 | SATURDAY | |||||
| 20 | SUNDAY | World Chess Day | ||||
| 21 | MONDAY | |||||
| 22 | TUESDAY | |||||
| 23 | WEDNESDAY | |||||
| 24 | THURSDAY | |||||
| 25 | FRIDAY | |||||
| 26 | SATURDAY | Kargil Vijay Diwas | 1ST TO 7TH CALIGRAPHY COMPETITION / STUDY TOUR – VETERNARY COLLEGE (8TH,9TH,10TH) , / PTM OF FA 1 / CCA – RECITING SQUARE ROOTS | |||
| 27 | SUNDAY | |||||
| 28 | MONDAY | World Hepatitis Day / World Nature Conservation Day | ||||
| 29 | TUESDAY | NAG PANCHAMI HOLIDAY | ||||
| 30 | WEDNESDAY | International Friendship Day | MONTHLY MCQ TEST | DANCE BASED ON NAG PANCHAMI (V TO VII) . * SONG BASED ON NAG PANCHAMI ( I TO IV). | ||
| 31 | THURSDAY | MONTHLY MCQ TEST |
| August 2025 | ||||||
| DATE | DAY | IMP DAY | SCHOOL | PUC | AHS AND NURSING | PLAN |
| 1 | FRIDAY | World Breastfeeding Week | ||||
| 2 | SATURDAY | CCA – RECITING CUBE ROOTS / CUBES RECITATION COMPITATION. 6 TO 10 | ||||
| 3 | SUNDAY | |||||
| 4 | MONDAY | |||||
| 5 | TUESDAY | |||||
| 6 | WEDNESDAY | Friendship Day in India (First Sunday of August) | ||||
| 7 | THURSDAY | |||||
| 8 | FRIDAY | RAKSHA BANDHAN ACTIVITY 5TH,6TH,7TH RAKHI MAKING COMPETITION , 1ST, 2ND, 3RD, 4TH RAKHI DRAWING COMPETITION , 8TH , 9TH, 10TH SPEECH COMPETITION ON RAKHI | ||||
| 9 | SATURDAY | RAKSHA BANDHAN | CCA – STATES AND CAPITALS / RECITATION OF STATES AND CAPITALS | |||
| 10 | SUNDAY | |||||
| 11 | MONDAY | PREPARATION FOR INDEPENDANCE DAY | PREPARATION OF INDEPENDANCE DAY BY ALL CLASSES. | |||
| 12 | TUESDAY | International Youth Day | PARADE / MASS DRILL CLASS (VII TO X). | |||
| 13 | WEDNESDAY | SONG CLASS ( NSY TO VI). | ||||
| 14 | THURSDAY | BREAKING EVENTS / DAHI HANDI PROGRAM 8,9,10 | DANCE CLASS ( NSY TO VI). | |||
| 15 | FRIDAY | Independence day in India | 1. PARADE / MASS PT / GROUP DANCE / SPEECH / GROUP SONG | |||
| 16 | SATURDAY | KRISHNA JANMASTAMI | DAHI HANDI BREAKING PROGRAM | |||
| 17 | SUNDAY | |||||
| 18 | MONDAY | ORAL VIVA | ||||
| 19 | TUESDAY | World Photography Day / World Humanitarian Day | MONTHLY TEST [50M] | |||
| 20 | WEDNESDAY | MONTHLY TEST [50M] | ||||
| 21 | THURSDAY | MONTHLY TEST [50M] | ||||
| 22 | FRIDAY | MONTHLY TEST [50M] | ||||
| 23 | SATURDAY | International Day for the Remembrance of Slave Trade and Abolition | PTM MEETING / CCA – COUNTRY AND CAPITALS | |||
| 24 | SUNDAY | |||||
| 25 | MONDAY | |||||
| 26 | TUESDAY | RESULT SUBMIT | ||||
| 27 | WEDNESDAY | GANESH CHATURTHI | ||||
| 28 | THURSDAY | GANESH CHATURTHI ACTIVITY / STUDY TOUR / HORTICULTURE COLLEGE CLASS 5TH 6TH 7TH | MAKING GANESH USING WITH CLAY. ( VI TO X). | |||
| 29 | FRIDAY | National Sports Day or Rashtriya Khel Divas (India) Onam | SPORTS ACTIVITY | |||
| 30 | SATURDAY | MCQ EXAM / CCA – VACHANA RECITATION | ||||
| 31 | SUNDAY | MCQ EXAM |
| SEPTEMPER 2025 | ||||||
| DATE | DAY | IMP DAY | SCHOOL | PUC | AHS AND NURSING | PLAN |
| 1 | MONDAY | National Nutrition Week | 1ST PRE BOARD | |||
| 2 | TUESDAY | World Coconut Day | 1ST PRE BOARD | |||
| 3 | WEDNESDAY | 1ST PRE BOARD | ||||
| 4 | THURSDAY | 1ST PRE BOARD | ||||
| 5 | FRIDAY | International Day of Charity / Teachers’ Day (India) | EIDMILAD | STUDENT TEACHER ( VI TO X). | ||
| 6 | SATURDAY | CCA – SHLOKA AND MANTRA RECITATION | ||||
| 7 | SUNDAY | |||||
| 8 | MONDAY | International Literacy Day | FA2 | |||
| 9 | TUESDAY | World First Aid Day | FA2 | |||
| 10 | WEDNESDAY | World Suicide Prevention Day (WSPD) | FA2 | |||
| 11 | THURSDAY | |||||
| 12 | FRIDAY | |||||
| 13 | SATURDAY | FA 2RESULT / CCA – 30 FREEDOM FIGHTERS | ||||
| 14 | SUNDAY | Hindi Diwas | ||||
| 15 | MONDAY | LUNGS/FITNESS DAY / Engineer’s Day (India) | 2ND PER BOARD | |||
| 16 | TUESDAY | 2ND PER BOARD | ||||
| 17 | WEDNESDAY | World Patient Safety Day | 2ND PER BOARD | LIBERATION DAY. CELEBRTION. SPEECH ( VIII TO X). SKIT (V TO VII). | ||
| 18 | THURSDAY | 2ND PER BOARD | ||||
| 19 | FRIDAY | SA 1 EXAM START | ||||
| 20 | SATURDAY | PTM FOR FA2 | ||||
| 21 | SUNDAY | World Alzheimer’s Day International Day of Peace (UN) | ||||
| 22 | MONDAY | World Alzheimer’s Day Day for the Welfare of Cancer Patients | 3DR PER BOARD | |||
| 23 | TUESDAY | International Day of Sign Languages | 3DR PER BOARD | |||
| 24 | WEDNESDAY | World Day of the Deaf World Rivers Day | 3DR PER BOARD | |||
| 25 | THURSDAY | World Pharmacists Day | 3DR PER BOARD | |||
| 26 | FRIDAY | World Contraception Day World Environmental Health Day | SA 1 EXAM END | |||
| 27 | SATURDAY | World Tourism Day | PTM MEETING / CCA – FORMING WORD CHAIN | |||
| 28 | SUNDAY | World Rabies Day | ||||
| 29 | MONDAY | World Heart Day | DUSSERA HOLIDAY | |||
| 30 | TUESDAY | DUSSERA HOLIDAY | ||||
| 31 |
| OCTOBER | ||||||
| DATE | DAY | IMP DAY | SCHOOL | PUC | AHS AND NURSING | PLAN |
| 1 | WEDNESDAY | International Day for the Elderly International Coffee Day World Vegetarian Day International Music Day | DUSSERA HOLIDAY | |||
| 2 | THURSDAY | Gandhi Jayanti International Day of Non-Violence World Habitat Day | GANDHI JAYANTHI | |||
| 3 | FRIDAY | DUSSERA HOLIDAY | ||||
| 4 | SATURDAY | DUSSERA HOLIDAY | ||||
| 5 | SUNDAY | World Teachers’ Day | ||||
| 6 | MONDAY | World Cerebral Palsy Day World Smile Day | ||||
| 7 | TUESDAY | VALMIKI JAYANTHI | ||||
| 8 | WEDNESDAY | EYE DAY Indian Air Force Day | ||||
| 9 | THURSDAY | |||||
| 10 | FRIDAY | World Mental Health Day | ||||
| 11 | SATURDAY | International Girl Child Day | CCA – MEMORIZING NO OF OBJECTS 1 TO 6 | |||
| 12 | SUNDAY | |||||
| 13 | MONDAY | World Egg Day | SA 1 | |||
| 14 | TUESDAY | World Standard Day | SA 1 | |||
| 15 | WEDNESDAY | Pregnancy and Infant Loss Remembrance Day Global Handwashing Day | SA 1 | |||
| 16 | THURSDAY | World Food Day World Anaesthesia Day | SA 1 | |||
| 17 | FRIDAY | SA 1 | ||||
| 18 | SATURDAY | SA 1 | ||||
| 19 | SUNDAY | |||||
| 20 | MONDAY | World Osteoporosis Day | DIPAWALI HOLIDAY | |||
| 21 | TUESDAY | DIPAWALI HOLIDAY | ||||
| 22 | WEDNESDAY | DIPAWALI HOLIDAY | ||||
| 23 | THURSDAY | DIPAWALI HOLIDAY | ||||
| 24 | FRIDAY | DIPAWALI HOLIDAY | ||||
| 25 | SATURDAY | DIPAWALI HOLIDAY | ||||
| 26 | SUNDAY | |||||
| 27 | MONDAY | |||||
| 28 | TUESDAY | |||||
| 29 | WEDNESDAY | World Stroke Day | ||||
| 30 | THURSDAY | |||||
| 31 | FRIDAY | MCQ EXAM / PTM SA1 |
| November 2025 | ||||||
| DATE | DAY | IMP DAY | SCHOOL | PUC | AHS AND NURSING | PLAN |
| 1 | SATURDAY | KARNATAKA RAJYOTSAVA DAY | DANCE ( NSY TO III). *SPEECH ( VIII TO X). *GROUP SONG ( V TO VII). *SOLO SONG ( V TO VII). * SKIT ( IV STD). | |||
| 2 | SUNDAY | |||||
| 3 | MONDAY | |||||
| 4 | TUESDAY | |||||
| 5 | WEDNESDAY | GURUNANAK JAYANTI | GURUNANAK JAYANTI ACTIVITY / SPEECH | |||
| 6 | THURSDAY | TAKING CHILDREN TO GURUDWARA ( NSY TO X). | ||||
| 7 | FRIDAY | National Cancer Awareness Day Infant Protection Day | ||||
| 8 | SATURDAY | World Radiography Day Guru Nanak Dev’s Birth Anniversary / CCA- ROBOTIC | ||||
| 9 | SUNDAY | |||||
| 10 | MONDAY | FA 3 EXAM | ||||
| 11 | TUESDAY | National Education Day | SPEECH | |||
| 12 | WEDNESDAY | World Pneumonia Day | ||||
| 13 | THURSDAY | |||||
| 14 | FRIDAY | Children’s Day in India Jawahar Lal Nehru’s Birth Anniversary World Diabetes Day | FANCY DRESS COMPETITION / STUDY TOUR SCIENCE CENTRE 5TH 6TH 7TH | FANCY DRESS COMPETITION. | ||
| 15 | SATURDAY | World COPD Day. | ||||
| 16 | SUNDAY | |||||
| 17 | MONDAY | National Epilepsy Day | ORAL VIVA | |||
| 18 | TUESDAY | |||||
| 19 | WEDNESDAY | International Men’s Day | HEALTH CHECKUP NURSURY TO 3RD STD | |||
| 20 | THURSDAY | Universal Children’s Day | HEALTH CHECKUP 4,5,6 | |||
| 21 | FRIDAY | World Television Day / CCA – STORY TELLING | HEALTH CHECKUP 7,8,9, / ESSAY COMPITITION 5TH 6TH 7TH | |||
| 22 | SATURDAY | HEALTH CHECKUP 10 | ||||
| 23 | SUNDAY | |||||
| 24 | MONDAY | |||||
| 25 | TUESDAY | |||||
| 26 | WEDNESDAY | Constitution Day or Law Day (India) | QUIZ ON CONSTITUTION DAY AND YOUTH PARLIMENT | |||
| 27 | THURSDAY | |||||
| 28 | FRIDAY | MCQ TEST | ||||
| 29 | SATURDAY | CCA – MARSHALARTS | CCA – 5 / MCQ TEST | |||
| 30 | SUNDAY | |||||
| 31 |
| December 2025 | ||||||
| DATE | DAY | IMP DAY | SCHOOL | PUC | AHS AND NURSING | PLAN |
| 1 | MONDAY | World AIDS Day | ||||
| 2 | TUESDAY | National Pollution Control Day / World Computer Literacy Day | ||||
| 3 | WEDNESDAY | ADVOCATE DAY | ||||
| 4 | THURSDAY | Indian Navy Day | TOUR / PICNIC | |||
| 5 | FRIDAY | International Volunteer Day for economic and social development World Soil Day | ||||
| 6 | SATURDAY | BR Ambedkar’s death anniversary / CCA – SCIENCE EXPERIMENTS / CALIGRAPHY 1 T0 7 | ||||
| 7 | SUNDAY | |||||
| 8 | MONDAY | |||||
| 9 | TUESDAY | International Anti-Corruption Day | ||||
| 10 | WEDNESDAY | Human Rights Day | ||||
| 11 | THURSDAY | UNICEF Foundation Day International Mountain Day | FA 3 | |||
| 12 | FRIDAY | FA 3 | ||||
| 13 | SATURDAY | CCA – SUDOKU | FA 3 | |||
| 14 | SUNDAY | |||||
| 15 | MONDAY | ANNUAL SPORTS | ||||
| 16 | TUESDAY | Vijay Diwas | ORAL VIVA | |||
| 17 | WEDNESDAY | |||||
| 18 | THURSDAY | |||||
| 19 | FRIDAY | YELLA AMVASYA | ||||
| 20 | SATURDAY | LOCAL PICNIC FOR 1,2,3 | ||||
| 21 | SUNDAY | |||||
| 22 | MONDAY | National Mathematics Day | ||||
| 23 | TUESDAY | Kisan Diwas (Farmer’s Day) | ||||
| 24 | WEDNESDAY | |||||
| 25 | THURSDAY | Christmas Day | ||||
| 26 | FRIDAY | |||||
| 27 | SATURDAY | CCA – NUMBER GAME – 1 TO 5 | PTM FA3 | |||
| 28 | SUNDAY | |||||
| 29 | MONDAY | |||||
| 30 | TUESDAY | ANNUAL DAY | ||||
| 31 | WEDNESDAY | MCQ EXAM |
| January 2026 | ||||||
| DATE | DAY | IMP DAY | SCHOOL | PUC | AHS AND NURSING | PLAN |
| 1 | THURSDAY | NEW YEAR | ||||
| 2 | FRIDAY | |||||
| 3 | SATURDAY | |||||
| 4 | SUNDAY | |||||
| 5 | MONDAY | FA 4 | ||||
| 6 | TUESDAY | FA 4 | ||||
| 7 | WEDNESDAY | FA 4 / | ||||
| 8 | THURSDAY | |||||
| 9 | FRIDAY | |||||
| 10 | SATURDAY | YOUTH PARLIMENT 8,9,10 | ||||
| 11 | SUNDAY | |||||
| 12 | MONDAY | |||||
| 13 | TUESDAY | |||||
| 14 | WEDNESDAY | MAKAR SNKRANTHI | ||||
| 15 | THURSDAY | |||||
| 16 | FRIDAY | ORAL VIVA | ||||
| 17 | SATURDAY | PTM FA4 | ||||
| 18 | SUNDAY | |||||
| 19 | MONDAY | PRE BOARD EXAM FOR SSLC START | ||||
| 20 | TUESDAY | |||||
| 21 | WEDNESDAY | |||||
| 22 | THURSDAY | |||||
| 23 | FRIDAY | |||||
| 24 | SATURDAY | WORLD VOTERS DAY | CCA -DUMMY MONITOR ELECTION BY CASTING VOTES | |||
| 25 | SUNDAY | |||||
| 26 | MONDAY | REPUBLIC DAY | ||||
| 27 | TUESDAY | |||||
| 28 | WEDNESDAY | |||||
| 29 | THURSDAY | |||||
| 30 | FRIDAY | MCQ EXAM | ||||
| 31 | SATURDAY |
| February 2026 | ||||||
| DATE | DAY | SCHOOL | PUC | AHS AND NURSING | PLAN | |
| 1 | SUNDAY | |||||
| 2 | MONDAY | |||||
| 3 | TUESDAY | |||||
| 4 | WEDNESDAY | |||||
| 5 | THURSDAY | |||||
| 6 | FRIDAY | |||||
| 7 | SATURDAY | CCA – NUMISMATICS | ||||
| 8 | SUNDAY | |||||
| 9 | MONDAY | 2ND PREPARTY EXAM | ||||
| 10 | TUESDAY | |||||
| 11 | WEDNESDAY | |||||
| 12 | THURSDAY | |||||
| 13 | FRIDAY | |||||
| 14 | SATURDAY | |||||
| 15 | SUNDAY | MAHASHIVRATRI | ||||
| 16 | MONDAY | ORAL VIVA | ||||
| 17 | TUESDAY | 3RD PREPRATRY EXAM | ||||
| 18 | WEDNESDAY | |||||
| 19 | THURSDAY | SHIVAJI JAYANTHI | ||||
| 20 | FRIDAY | |||||
| 21 | SATURDAY | LOCAL PICNIC FOR 1,2,3 | ||||
| 22 | SUNDAY | |||||
| 23 | MONDAY | |||||
| 24 | TUESDAY | |||||
| 25 | WEDNESDAY | MAY BE GOVT PRE BOARD EXAM | ||||
| 26 | THURSDAY | |||||
| 27 | FRIDAY | |||||
| 28 | SATURDAY | MCQ EXAM | ||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| March 2026 | ||||||
| DATE | DAY | EVENT | PLAN | |||
| 1 | SUNDAY | |||||
| 2 | MONDAY | |||||
| 3 | TUESDAY | |||||
| 4 | WEDNESDAY | HOLI | ||||
| 5 | THURSDAY | |||||
| 6 | FRIDAY | |||||
| 7 | SATURDAY | |||||
| 8 | SUNDAY | |||||
| 9 | MONDAY | |||||
| 10 | TUESDAY | SA 2 EXAM | ||||
| 11 | WEDNESDAY | |||||
| 12 | THURSDAY | |||||
| 13 | FRIDAY | |||||
| 14 | SATURDAY | |||||
| 15 | SUNDAY | |||||
| 16 | MONDAY | ORAL VIVA | ||||
| 17 | TUESDAY | |||||
| 18 | WEDNESDAY | FARE WELL | ||||
| 19 | THURSDAY | UGADI FESTIVAL | ||||
| 20 | FRIDAY | |||||
| 21 | SATURDAY | RAMZAN / LOCAL PICNIC FOR 1,2,3 | ||||
| 22 | SUNDAY | |||||
| 23 | MONDAY | |||||
| 24 | TUESDAY | |||||
| 25 | WEDNESDAY | |||||
| 26 | THURSDAY | RAMNAVAMI | ||||
| 27 | FRIDAY | |||||
| 28 | SATURDAY | |||||
| 29 | SUNDAY | |||||
| 30 | MONDAY | |||||
| 31 | TUESDAY | MCQ EXAM | ||||
