| NURSARY, LKG, UKG FEE STRUCTURE FOR 2025-26 | ||||
| PARTICULAR | AMOUNT | LAST DATE | MONTHS | AMOUNT |
| FORM FEES | 100 | JANUARY | 2000 | |
| ABILITY TEST | 100 | FEBRUARY | 2000 | |
| Admission fee | 5500 | 15 June | MARCH | 2000 |
| I Term Fee | 5500 | 15 sept | APRIL | 2000 |
| II Term Fee | 5500 | 15 Dec | MAY | |
| III Term Fee | 5500 | 15 February | JUNE | 6000 |
| EXTRA CLASSES | JULY | 2000 | ||
| DIGITAL CLASS | 1000 | 15TH JULY | AUGUST | 2000 |
| BOOKS | 2000 | 1ST JULY | SEPTEMBER | 2000 |
| OCTOBER | 2000 | |||
| NOVEMBER | 2000 | |||
| DECEMBER | 2000 | |||
| TOTAL FEES | 25200 | TOTAL FEES | 26000 | |
| ABOVE FEES INCLUDES BOOKS. | ||||
| NOTE BOOK HAS TO BE TAKEN AFTER SEPERATLY | ||||
| FOR MONTHLY FEE PAYMENT LAST DATE OF FEES 5TH DATE OF EVERY MONTH | ||||
| AFTER LAST DATE OF FEES ,RS 10/- PER DAY FINE WILL BE CHARGE. | ||||
| 1ST EM TO 5TH EM FEE STRUCTURE FOR 2025-26 | ||||
| PARTICULAR | AMOUNT | LAST DATE | MONTHS | AMOUNT |
| FORM FEES | 100 | JANUARY | 1800 | |
| ABILITY TEST | 100 | FEBRUARY | 1800 | |
| Admission fee | 5000 | 15 June | MARCH | 1800 |
| I Term Fee | 5000 | 15 sept | APRIL | 1800 |
| II Term Fee | 5000 | 15 Dec | MAY | |
| III Term Fee | 5000 | 15 February | JUNE | 5000 |
| DIGITAL CLASS | 2500 | 15TH AUGUST | JULY | 1800 |
| AUGUST | 1800 | |||
| SEPTEMBER | 1800 | |||
| OCTOBER | 1800 | |||
| NOVEMBER | 1800 | |||
| DECEMBER | 1800 | |||
| TOTAL FEES | 22500 | TOTAL FEES | 23000 | |
| DEVELOPMENT FUND | 15000 | |||
| AFTER LAST DATE OF FEES , 10/- RS PER DAY FINE WILL BE CHARGE. | ||||
| FOR MONTHLY FEE PAYMENT LAST DATE OF FEES 5TH DATE OF EVERY MONTH | ||||
| IF THERE IS A DEVELOPMENT FUND 15 JULY AND 15 NOV WILL BE THE LAST DATE | ||||
| AFTER DUE DATE 50/- RS FINE WILL BE CHARGE PER DAY | ||||
| 50% DISCOUNT ON BOOKS | ||||
| 1ST KM TO 8TH KM FEE STRUCTURE FOR 2025-26 | ||||
| PARTICULAR | AMOUNT | LAST DATE | MONTHS | AMOUNT |
| FORM FEES | 100 | JANUARY | 1100 | |
| ABILITY TEST | 100 | FEBRUARY | 1100 | |
| Admission fee | 3500 | 15 June | MARCH | 1100 |
| I Term Fee | 3500 | 15 sept | APRIL | 1100 |
| II Term Fee | 3500 | 15 Dec | MAY | |
| III Term Fee | 3500 | 15 February | JUNE | 4000 |
| DIGITAL CLASS | 500 | JULY | 1100 | |
| AUGUST | 1100 | |||
| SEPTEMBER | 1100 | |||
| OCTOBER | 1100 | |||
| NOVEMBER | 1100 | |||
| DECEMBER | 1100 | |||
| TOTAL FEES | 14500 | TOTAL FEES | 15000 | |
| DEVELOPMENT FUND | 1100 | |||
| AFTER LAST DATE OF FEES ,RS 10/- PER DAY FINE WILL BE CHARGED. | ||||
| FOR MONTHLY FEE PAYMENT LAST DATE OF FEES 5TH DATE OF EVERY MONTH | ||||
| BOOKS,SCHOOL BAG AND MINIMUM STATIONARY WILL BE GIVEN FREE | ||||
| 10 NOTE BOOKS AND ONE PAIR OF SCHOOL DRESS AND ONE TRACK SUIT WILL BE GIVEN FREE | ||||
| 9TH KM TO 10TH KM FEE STRUCTURE FOR 2025-26 | ||||
| PARTICULAR | AMOUNT | LAST DATE | MONTHS | AMOUNT |
| FORM FEES | JANUARY | 1300 | ||
| ABILITY TEST | FEBRUARY | 1300 | ||
| Admission fee | 4000 | 15 June | MARCH | 1300 |
| I Term Fee | 4000 | 15 sept | APRIL | |
| II Term Fee | 4000 | 15 Dec | MAY | |
| III Term Fee | 4000 | 15 February | JUNE | 5500 |
| DIGITAL CLASS | 500 | JULY | 1300 | |
| AUGUST | 1300 | |||
| SEPTEMBER | 1300 | |||
| OCTOBER | 1300 | |||
| NOVEMBER | 1300 | |||
| DECEMBER | 1300 | |||
| TOTAL FEE | 16500 | TOTAL | 17200 | |
| DEVELOPMENT FUND | 2100 | |||
| AFTER LAST DATE OF FEES , 10/- RS PER DAY FINE WILL BE CHARGED. | ||||
| FOR MONTHLY FEE PAYMENT LAST DATE OF FEES 5TH DATE OF EVERY MONTH. | ||||
| BOOKS,SCHOOL BAG AND MINIMUM STATIONARY WILL BE GIVEN FREE | ||||
| 10 NOTE BOOKS AND ONE PAIR OF SCHOOL DRESS AND ONE TRACK SUIT WILL BE GIVEN FREE. | ||||
