School Management Committee
| SL No | Name | Designation | Mobile No |
| 1 | President | ||
| 2 | Vice-President | ||
| 3 | Treasurer | ||
| 4 | Secretary | ||
| 5 | Joint Secretary | ||
| 6 | Director | ||
| 7 | Director | ||
| 8 | Director | ||
| 9 | Director | ||
| 10 | Director | ||
| 11 | Director | ||
| 12 | Co-opt. Member | ||
| 13 | Co-opt. Member | ||
| 14 | Co-opt. Member | ||
| 15 | Special Invitee | ||
| 16 | Special Invitee | ||
| 17 | Special Invitee | ||
| 18 | Special Invitee | ||
| 19 | Special Invitee | ||
| 20 | Special Invitee | ||
| 21 | Special Invitee | ||
| 22 | Special Invitee |
